|  |   |  | CompetitorsWelcome to the Competitor's profiles section. This is a list of women fighter's 
  who are seeking matches in their respective arts (Boxing, Kickboxing, Grappling, 
  etc.). We always welcome new faces to this section so please fill out the competitor's 
  form if you would like to be included in this section Search Competitors
  
 Competitors List
  
    | Name | Weight (lbs) | Country | Style(s) |  
    | ARMSTRONG, Meagan | 145 - 145 | Canada | KB/MT (Amateur) 
 |  
    | ARNOUGH, Terry | 150 - 165 | U.S.A. | MMA (Amateur) KB/MT (Amateur)
 
 |  
    | AYLING, Kate | 130 - 136 | England | KB/MT (Amateur) 
 |  
    | BAKOLOPOULOS, Olga | 175 - 175 | U.S.A. | NHB (Amateur) 
 |  
    | BALL, Lindsay | 135 - 140 | Canada | KB/MT (Amateur) B (Amateur)
 
 |  
    | BEAVER, Shahan | 134 - 145 | Australia | KB/MT (Professional) 
 |  
    | BERNARDE, Ana | 114 - 119 | Brazil | MMA (Professional) 
 |  
    | BEST, Melissa | 115 - 125 | U.S.A. | MMA (Amateur) KB/MT (Amateur)
 
 |  
    | BRAVERMAN, Lis | 130 - 135 | U.S.A. | MMA (Amateur) KB/MT (Amateur)
 
 |  
    | BROWN, Mary | 155 - 160 | U.S.A. | KB/MT (Amateur) 
 |  
    | BROWN, Noelani | 129 - 137 | U.S.A. | KB/MT (Amateur) 
 |  
    | BUDD, Julia | 145 - 150 | Canada | KB/MT (Amateur) 
 |  
    | BYBEE, Amy | 125 - 125 | U.S.A. | KB/MT (Amateur) 
 |  
    | CALANOC, Nicdali | 118 - 125 | U.S.A. | MMA (Professional) 
 |  
    | CAMPBELL, Christi | 52 - 54 | UK | KB/MT (Amateur) 
 |  
    | CARTER, Theresa | 130 - 140 | Australia | MMA (Amateur) KB/MT (Amateur)
 
 |  
    | CASEY, Alisanne | 110 - 115 | U.S.A. | KB/MT (Amateur) 
 |  
    | CHARBONNEAU, Sylvie | 102 - 110 | Canada | KB/MT (Amateur) 
 |  
    | CLAYTON, Veronica | 260 - 280 | U.S.A. | MMA (Amateur) 
 |  
    | COHEN, Sabrina | 118 - 124 | UK | MMA (Amateur) 
 |  
    | COLLAZO, Evelyn | 108 - 118 | U.S.A. | KB/MT (Amateur) MMA (Amateur)
 
 |  
    | CONLEY, Laura | 125 - 130 | U.S.A. | KB/MT (Amateur) 
 |  
    | CONNELL, Tiffany | 120 - 130 | U.S.A. | KB/MT (Amateur) 
 |  
    | COTOULAS, Katie | 108 - 125 | U.S.A. | KB/MT (Amateur) 
 |  
    | CRESTMAN, Lynn | 148 - 152 | U.S.A. | KB/MT (Amateur) 
 |  
    | CRUZ, Celina | 112 - 118 | U.S.A. | KB/MT (Amateur) 
 |  
    | CURLY, Kim | 135 - 150 | U.S.A. | MMA (Amateur) 
 |  
    | DAVIS, Amy | 106 - 112 | U.S.A. | MMA (Amateur) KB/MT (Amateur)
 
 |  
    | DE ANGELO, Andrea | 127 - 130 | U.S.A. | MMA (Amateur) NHB (Amateur)
 KB/MT (Amateur)
 B (Amateur)
 SS (Amateur)
 
 |  
    | DOIG, Michelle Loiuse | 137 - 141 | Scotland | KB/MT (Professional) 
 |  
    | DREW, Liz | 120 - 140 | U.S.A. | B (Professional) 
 |  
    | DROLUK, Jenna | 159 - 180 | U.S.A. | KB/MT (Amateur) 
 |  
    | DURAN, Kim | 100 - 105 | U.S.A. | KB/MT (Amateur) 
 |  
    | EDWARDS, Melanie | 120 - 125 | U.S.A. | KB/MT (Amateur) 
 |  
    | EDWARDS, Jaime | 130 - 134 | Canada | KB/MT (Amateur) 
 |  
    | ELMONT, Ilonka | 110 - 114 | Holland | KB/MT (Professional) 
 |  
    | FAIELLA, Antonella Lucia | 130 - 140 | Italy | KB/MT (Amateur) 
 |  
    | FAULKS, Amanda | 110 - 110 | Canada | KB/MT (Amateur) 
 |  
    | FELDMAN, Lauren | 120 - 135 | U.S.A. | MMA (Amateur) NHB (Amateur)
 KB/MT (Amateur)
 
 |  
    | FERNELY, Holly | 120 - 128 | Australia | KB/MT (Professional) 
 |  
    | FORSYTH, Kim | 125 - 125 | Canada | KB/MT (Amateur) 
 |  
    | FOSTER, Jenny | 115 - 118 | U.S.A. | MMA (Amateur) KB/MT (Amateur)
 
 |  
    | FRITZ, Janna | 150 - 160 | U.S.A. | KB/MT (Amateur) 
 |  
    | GALVIN, Nancy | 138 - 145 | U.S.A. | KB/MT (Amateur) 
 |  
    | GLADSTONE, Jessica | 129 - 132 | Canada | B (Amateur) 
 |  
    | GLASSEY, Sue | 139 - 149 | New Zealand | KB/MT (Amateur) 
 |  
    | GOLDMAN, Suki | 133 - 142 | U.S.A. | KB/MT (Amateur) 
 |  
    | GRISHMAN, Andrea | 135 - 135 | U.S.A. | MMA (Amateur) NHB (Amateur)
 KB/MT (Amateur)
 B (Amateur)
 
 |  
    | GRIZZLE, Michelle | 112 - 116 | England | KB/MT (Amateur) 
 |  
    | GUTIERREZ, Michele | 120 - 125 | U.S.A. | MMA (Amateur) NHB (Amateur)
 KB/MT (Amateur)
 B (Amateur)
 SS (Amateur)
 
 |  
    | HADDAD, Rima | 118 - 118 | Canada | MMA (Amateur) 
 |  
    | HAGEN, Julia | 135 - 155 | U.S.A. | MMA (Amateur) 
 |  
    | HARNEY, shannon | 120 - 125 | U.S.A. | MMA (Amateur) 
 |  
    | HARRIS, Cricket | 131 - 131 | U.S.A. | KB/MT (Amateur) 
 |  
    | HARRISON, Brenda | 117 - 122 | U.S.A. | KB/MT (Amateur) 
 |  
    | HEDDEN, Lisa | 100 - 105 | U.S.A. | MMA (Amateur) KB/MT (Amateur)
 
 |  
    | HENSEL, Jodi | 130 - 130 | Canada | KB/MT (Amateur) 
 |  
    | HERFORDERER, Gaby | 123 - 128 | Holland | MMA (Amateur) B (Amateur)
 
 |  
    | HESS, Nicole | 120 - 125 | U.S.A. | MMA (Amateur) KB/MT (Amateur)
 
 |  
    | HICKS, Terrie | 147 - 153 | U.S.A. | KB/MT (Amateur) B (Amateur)
 
 |  
    | HICKS, Greta Josephine | 158 - 168 | U.S.A. | MMA (Amateur) NHB (Amateur)
 KB/MT (Amateur)
 
 |  
    | HILL, Trisha | 125 - 130 | U.S.A. | KB/MT (Professional) B (Amateur)
 B (Professional)
 
 |  
    | HOPKINS, Carla | 106 - 110 | Canada | KB/MT (Amateur) 
 |  
    | HOPPER, Kristina | 130 - 136 | UK | KB/MT (Amateur) 
 |  
    | HOUSE, Lynell | 120 - 125 | Canada | MMA (Professional) 
 |  
    | INTRONE, Fredrica | 118 - 123 | U.S.A. | KB/MT (Amateur) 
 |  
    | IZZO, Jill | 120 - 120 | U.S.A. | KB/MT (Amateur) 
 |  
    | JACKLE, Julie | 140 - 150 | U.S.A. | KB/MT (Amateur) 
 |  
    | JACOBS, Denise | 115 - 118 | U.S.A. | KB/MT (Amateur) 
 |  
    | JANGRA, Manoj | 145 - 160 | India | MMA (Amateur) 
 |  
    | JENKINS, Adrienna | 135 - 140 | U.S.A. | MMA (Professional) KB/MT (Amateur)
 
 |  
    | JENNINGS, Stacee | 145 - 150 | U.S.A. | KB/MT (Amateur) 
 |  
    | KETCHUM, Lindsay | 125 - 140 | U.S.A. | MMA (Amateur) 
 |  
    | KING, Lisa | 115 - 118 | U.S.A. | KB/MT (Amateur) 
 |  
    | KRUYNING, Audrey | 58 - 60 | The Netherlands | MMA (Professional) 
 |  
    | LANGERAK, Linda | 135 - 140 | Canada | MMA (Amateur) MMA (Professional)
 
 |  
    | LANTHIER, Jenypher | 115 - 120 | Canada | KB/MT (Amateur) 
 |  
    | LEWIS, Sharon | 175 - 185 | U.S.A. | MMA (Amateur) 
 |  
    | LITTLE, Rikki | 115 - 120 | U.S.A. | MMA (Professional) 
 |  
    | MARTIN, Christina | 138 - 145 | U.S.A. | KB/MT (Amateur) 
 |  
    | MARZOLA, Tasha | 118 - 122 | U.S.A. | KB/MT (Amateur) 
 |  
    | MAULDIN, Candie | 120 - 140 | U.S.A. | MMA (Professional) 
 |  
    | MCCRAY, Marlowe | 132 - 132 | U.S.A. | KB/MT (Amateur) 
 |  
    | MCKENNEY, CHERYL | 170 - 160 | U.S.A. | MMA (Professional) 
 |  
    | MENDA, Franchesca | 135 - 155 | U.S.A. | MMA (Amateur) 
 |  
    | MIELE, Jessy | 145 - 160 | U.S.A. | MMA (Amateur) KB/MT (Amateur)
 
 |  
    | MITCHELL, Jessica | 134.4 - 143.3 | Australia | MMA (Amateur) 
 |  
    | MODAFF, Liz | 122 - 122 | U.S.A. | KB/MT (Amateur) 
 |  
    | MOON, Stephanie | 125 - 135 | U.S.A. | KB/MT (Amateur) 
 |  
    | MOSS, Hayley | 104 - 104 | England | KB/MT (Professional) 
 |  
    | NAGAO, Christyl | 118 - 125 | U.S.A. | MMA (Amateur) NHB (Amateur)
 
 |  
    | NASON, Jessica | 125 - 129 | U.S.A. | MMA (Amateur) 
 |  
    | OLSSON, Josefine | 134 - 143 | Sweden | KB/MT (Amateur) B (Amateur)
 
 |  
    | OOI, Geri | 130 - 135 | U.S.A. | KB/MT (Amateur) 
 |  
    | OUDTHONE, Kayla | 125 - 140 | U.S.A. | KB/MT (Amateur) 
 |  
    | OUTLAW, Cassandra | 125 - 135 | U.S.A. | MMA (Amateur) KB/MT (Amateur)
 
 |  
    | PETTY, Beth | 150 - 155 | UK | KB/MT (Amateur) 
 |  
    | POGSON, Kelly | 115 - 115 | Canada | KB/MT (Amateur) 
 |  
    | QUIRANTES, Susan | 140 - 150 | U.S.A. | KB/MT (Amateur) 
 |  
    | RADONICH, Leiarra | 100 - 100 | New Zealand | MMA (Amateur) 
 |  
    | REAUME, Melissa | 115 - 122 | Canada | KB/MT (Amateur) 
 |  
    | RICHARDSON, Roxy | 137 - 145 | U.S.A. | KB/MT (Amateur) 
 |  
    | RIFAI, Leena | 155 - 155 | England | KB/MT (Professional) 
 |  
    | RODRIGUEZ, Adriana | 111 - 121 | Mexico | MMA (Amateur) KB/MT (Amateur)
 
 |  
    | RODRIGUEZ, Esli | 110 - 120 | U.S.A. | MMA (Amateur) 
 |  
    | ROLOFF, Melissa | 155 - 168 | U.S.A. | MMA (Amateur) 
 |  
    | ROSS, Jessica | 155 - 155 | U.S.A. | MMA (Amateur) 
 |  
    | RUGILO, Prairie | 118 - 125 | U.S.A. | KB/MT (Amateur) 
 |  
    | SAY, Tiffany | 132 - 146 | U.S.A. | KB/MT (Amateur) 
 |  
    | SCARR, Keri | 130 - 145 | Canada | MMA (Amateur) KB/MT (Amateur)
 KB/MT (Professional)
 B (Professional)
 
 |  
    | SHAW, Brenna | 140 - 155 | U.S.A. | KB/MT (Amateur) 
 |  
    | SHEPHERD, Beth | 136 - 136 | U.S.A. | MMA (Amateur) 
 |  
    | SMITH, Cathy | 150 - 150 | U.S.A. | KB/MT (Amateur) 
 |  
    | SMITH, Sarah | 163 - 163 | U.S.A. | KB/MT (Amateur) 
 |  
    | SMITH, Alicia | 149 - 152 | U.S.A. | B (Amateur) 
 |  
    | SWEENEY, Rebecca | 118 - 122 | Canada | MMA (Amateur) KB/MT (Amateur)
 B (Amateur)
 
 |  
    | TALLARICO, Gina | 145 - 165 | U.S.A. | KB/MT (Amateur) 
 |  
    | TALLEY , Marissa | 124 - 128 | U.S.A. | MMA (Amateur) 
 |  
    | TATE, Jennifer | 125 - 135 | U.S.A. | MMA (Amateur) B (Amateur)
 
 |  
    | TERAN, Patti | 105 - 105 | U.S.A. | KB/MT (Amateur) 
 |  
    | THOMAS, Christi | 165 - 165 | U.S.A. | MMA (Amateur) 
 |  
    | THOMPSON, Jennifer | 135 - 135 | U.S.A. | MMA (Amateur) KB/MT (Amateur)
 
 |  
    | TOLEDO, Christine | 112 - 118 | U.S.A. | KB/MT (Amateur) 
 |  
    | TREVINO, Jessica | 117 - 123 | U.S.A. | KB/MT (Amateur) B (Amateur)
 
 |  
    | TURTON, Amie | 112 - 116 | U.S.A. | KB/MT (Amateur) 
 |  
    | TWEET, Charmain | 159 - 165 | U.S.A. | KB/MT (Amateur) 
 |  
    | TWEET, CHARMAINE | 150 - 170 | Canada | KB/MT (Amateur) 
 |  
    | UNDERSHUTE, Luraina | 120 - 125 | Canada | KB/MT (Professional) 
 |  
    | VACKOVA, Michelle | 130 - 130 | Canada | KB/MT (Amateur) 
 |  
    | VIVES, Victoria | 120 - 130 | U.S.A. | MMA (Amateur) 
 |  
    | WHIPPLE, Tiffany | 85 - 115 | U.S.A. | MMA (Amateur) 
 |  
    | WHITE, Corinna | 118 - 132 | U.S.A. | KB/MT (Amateur) 
 |  
    | WHITE, Cassandra | 140 - 150 | Australia | KB/MT (Amateur) 
 |  
    | WILLIAMS, Megan | 135 - 140 | Canada | KB/MT (Amateur) 
 |  
    | WILLIAMS, Pat | 12 - 120 | U.S.A. | B (Professional) 
 |  
    | WISEMAN, Rebecca | 132 - 140 | Australia | KB/MT (Amateur) 
 |  
    | WRIGHT, Linda | 125 - 135 | U.S.A. | MMA (Amateur) KB/MT (Amateur)
 KB/MT (Professional)
 
 |  
    | ZAIB, Salma | 110 - 120 | Pakistan | MMA (Amateur) 
 |  
    | ZANI, Victoria | 121 - 125 | Argentina | KB/MT (Professional) MMA (Amateur)
 
 |  |  |